Be Heard. Get Paid.
Be Heard
Help companies improve services and develop better products for you.
Create Impact
Have your opinions make a difference in your world and city.
Get Paid
Most earn $100-$200 for participating in a focus group or interview.

How to Join the Panel
In order to “Join” the panel click the green below, and you will be directed to a short, 5-minute welcome survey. Your response to this survey will allow us to reach out when we have PAID research opportunities for you!
Current Studies
Check out our Facebook page to see postings of studies we are currently seeking participants for. However, joining our panel is the easiest way to stay informed about studies! When we think you may qualify for a study, we will send you an email with details and a link to take the pre-screener.
Participants earn $100 to $200 with minimal time commitment for focus groups or interviews.
If you know someone else who would be interested in getting paid for their thoughts and opinions you can share this website, so they can join our panel or show them our Facebook page.

Sweepstakes and Drawing Winners
Name | Study | Award | Jacob | Social Gathering Online Activities | $50 |
---|---|---|---|
Janet | Social Gathering Online Activities | $50 | |
Jarod | Social Gathering Online Activities | $50 | |
Linda | Social Gathering Online Activities | $50 | |
Mackenzie | Social Gathering Online Activities | $50 | |
Michael | Social Gathering Online Activities | $50 | |
Michelle | Social Gathering Online Activities | $50 | |
Narianne | Social Gathering Online Activities | $50 | |
Patti | Social Gathering Online Activities | $50 | |
Stephanie | Social Gathering Online Activities | $50 | |
Robert A. | El Paso County Community | $200 | |
Chloe N. | El Paso County Community | $200 | |
Jessi S. | El Paso County Community | $200 | |
Lori G. | El Paso County Community | $200 | |
Elizabeth K. | El Paso County Community | $200 | |
Kelly S. | AskCOS 2019 Survey | $250 | |
Beth H. | AskCOS 2019 Survey | $250 | |
Debbie H. | AskCOS 2019 Survey | $250 | |
Ryan T. | AskCOS 2019 Survey | $250
| |
Carole A. | City of Aspen Community | $200
| |
Hogan M. | City of Aspen Community | $200 | |
Rebecca P. | City of Aspen Community | $200
| |
Adriano M. | City of Aspen Community | $200
| |
Elyse E. | City of Aspen Community | $200
| |
Tiffany Z. | El Paso County Relationship Needs | $100
| |
Kasey B.
| El Paso County Relationship Needs | $100
| |
Sharon S. | El Paso County Relationship Needs | $100 |
In addition to paying participants for in-person research, occasionally Elevated Insights offers panelists a chance to win a prize for completing a 5-10 minute survey.
Prize amounts vary, and typical range is between $100 – $250 with several winners per participating city.
Awards and Memberships
